Property Attributes
- ID#4420165
- TypeSingle Family
- Listing Status Active
- CountyIREDELL
- CityMooresville
- AreaIredell County
- NeighborhoodNorthington Woods
- Zip28117
- Style
- Year Built2022
- Price$ 995,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4001
- Lot Size0.69 Acres
Data Source:
Canopy MLS
Property Description
Spectacular newer custom home on a large wooded and private lot! Upgraded LVP flooring throughout home, extensive trim and upgraded baseboards, formal DR w custom wall trim, LR w french doors, trey ceiling and fan- could be an office, spacious GR w coffered ceiling, stone FP and built-in cabinets and shelving, gourmet kitchen w leathered granite countertops, gas cooktop w custom hood, white cabinets, subway tile backsplash, upgraded lighting and a walk-in pantry! Separate breakfast room w access to covered deck overlooks backyard. Huge main level laundry room w sink, overhead and base cabinets, and a storage closet. Primary BR has trey ceiling, fan and bath w upgraded vanity tops, tile shower, separate garden tub and large walk-in closet. Bedrooms 2,3 and 4 are all spacious and have great closet space. Secondary baths have tub/shower combinations, upgraded vanity tops and tile flooring. Step-up media room has a vaulted ceiling and fan. Separate bonus room has a fan and 2 storage bays. covered deck w trex flooring and new stairs to back yard. 3 car side load garage w lots of storage. Great lot! Fenced backyard backs up to woods, owners have recently added lots of additional landscaping and a patio w firepit! Raised walkable crawl space in back of home w 2 entrances-- perfect for additional storage! Clean, well maintained and ready for new owners!
| Elementary School | Middle School | High School |
|---|---|---|
| Lakeshore Elementary School | Lakeshore Middle School | Lake Norman High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $995,000 |
General Features
| Living Area | 4001 |
|---|---|
| Sewer | Septic Installed |
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Exhaust Hood,Gas Cooktop,Microwave,Plumbed For Ice Maker,Tankless Water Heater,Water Softener |
| Development Status | Completed |
| Zoning | RR |
| HOA Fee | 350 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio,Rear Porch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 4639-64-5321.000 |
| Community Features | Boat Storage |
| Assoc Fee Paid Per | Annually |
| County | Iredell |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Northington Woods |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Lake Norman |
| City | Mooresville |
| Association Name | Northington Woods HOA |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Lakeshore |
| Middle/Junior High School | Lakeshore |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Tax Assessed Value | 880800 |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Amenities | Attic Other,Attic Stairs Pulldown,Built-in Features,Entrance Foyer,Kitchen Island,Open Floorplan,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Tile,Vinyl |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4001 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| SqFt Main | 2211 |
| SqFt Garage | 732 |
| SqFt Upper | 1790 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | Fire Pit,In-Ground Irrigation |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Side |
| Lot Features | Wooded |
| Water Source | Well |
| Lot Size Area | 0.69 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and