Property Attributes
- ID#1236354
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityLexington
- NeighborhoodDruid Hills
- Zip27292
- StyleRanch
- Year Built1963
- Taxes$ 1436
- Price$ 225,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1077
- Lot Size0.35 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
There’s something to be said for a home that keeps things simple and gives you room to make it your own. This well-maintained ranch offers easy one-level living with 3 bedrooms, 1.5 baths, and a practical layout. The kitchen features stainless steel appliances, while the attached one-car carport includes a utility room for added storage and everyday convenience. Out back, the private backyard gives you space to enjoy a morning coffee, gather with friends, or create your own outdoor space. With quick access to I-85, getting to work, shopping, dining, and everyday destinations is easy. Whether you're looking for a place to start, simplify, or settle into your next chapter, this home is worth a look. See Agent Only Remarks.
| Elementary School | Middle School | High School |
|---|---|---|
| Lexington City Elementary School | Lexington City Middle School | Lexington City High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $225,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air |
| Appliances | Microwave,Dishwasher,Exhaust Fan,Free-Standing Range,Electric Water Heater |
| Zoning | SN |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Exclusions | Nest Thermostat And 2 Ring Cameras |
| Year Built | 1963 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| County | Davidson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Druid Hills |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | US-52 S - Take exit 92 toward NC-8 - Turn left onto Old US-52 - Continue on Salem St - Continue on W 5th St - Continue on MLK Jr Blvd - Turn right onto N Talbert Blvd -Turn right toward E Center St - |
| High School | Lexington City |
| City | Lexington |
| Listing Terms | Cash,Conventional |
| Elementary School | Lexington City |
| Tax Annual Amount | 1436.7 |
| Middle/Junior High School | Lexington City |
| Structure Type | House |
| Standard Status | Active |
| Additional School Info Zone | Buyer to Confirm Schools |
| Attic Description | Pulldown Stairs |
| Fenced | No |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s),Pantry,Solid Surface Counter |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl |
| Above Grade Finished Area | 1077 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Carport,Driveway,Gravel,Attached Carport |
| Lot Features | City Lot,Cleared |
| Water Source | Public |
| Building Area Total | 1077 |
| Lot Size Acres | 0.35 |
| Garage Description | Attached Carport |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and